1 Spring Gardens, New Quay, sleeps 6/7 + Wi-Fi
Enquiries:
01545 561707 -
email: info@westwales-cottages.com
Spring Gardens is a newly renovated 3 bedroom holiday home with private
parking in New Quay West
Wales just a few steps from the pier and beaches. You can take a boat trip to watch Dolphins, learn how to paddleboard at
the Water Sports Centre, buy fresh fish from a fishing boat or just sit on the
beach all day. Regret no pets.
This is a newly renovated New Quay holiday home, beautifully furnished. and only one minute from the beach.
The sitting room has comfortable sofas and chairs, and flat screen TV . The enormous newly fitted kitchen/dining room has a large table seating 6 has an induction hob, integrated double oven, integrated fridge / freezer, dishwasher, freestanding washer/drier, microwave and the usual small appliances, crockery, cutlery, glasses and cookware for all family entertaining. There is central heating with radiators throughout.
Upstairs there are three bedrooms, a front facing bedroom with king
size bed, a rear facing bedroom with king size bed, and a smaller bedroom
with bunk beds and a folding bed which can be placed in one of the larger
bedrooms.. The spacious bathroom has a bath, a separate walk in shower, washbasin and WC.
Outside there are steps up to the rear of the house and a patio with table
and chairs and a built in BBQ . There is also allocated
private car parking space for 2 cars, a real bonus so close to the beach.
Weekly rentals are Saturday to Saturday.
Full central heating and fully double glazed.
Wi-Fi available.
Travel cot and high chair provided by arrangement.
Short breaks available by arrangement - 3 nights at 60%
weekly price, 4 nights at 70%, 5 nights at 80% - minimum £100 per night.
Bed linen will not be provided until further notice. Duvets and pillows will be provided.
Private paved patio behind house with table and 6 chairs
and built in BBQ.
Private off road parking for 2 cars beside the house.
No smoking inside the house please.
Regret no pets.
New Quay - or 'Cei Newydd', with its picturesque harbour and houses
has a good selection of pubs and restaurants and clings to the sides of the
hills rising above the blue waters of Cardigan Bay on the coast of West
Wales. New Quay’s stone pier has been standing for almost 200 years and is
one of the best places to see the Bottlenose Dolphins for which Cardigan Bay
is famous.
The sheltered harbour and safe beaches are the focus of activity in the
summer when New Quay becomes a bustling and vibrant holiday resort where
boat trips, sailing, fishing, water sports and relaxation, are among the
main attractions. The local area has much to offer with the safe and sandy
beaches of Llangrannog, Tresaith, Penbryn and Mwnt just a short drive away.
You can book online and pay the deposit by card - see below, or if you would prefer, you can PRINT A BOOKING FORM and send a cheque
Online booking - add start date and click button below to make £100 part payment deposit by PayPal or by card. Please complete the ONLINE BOOKING FORM after making your payment.
Only the dates in blue are available
Short breaks,3 or 4 nights available
Cost | S | S | M | T | W | T | F |
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
£700 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
£700 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Only the dates in blue are available
Short breaks,3 or 4 nights available
Cost | S | S | M | T | W | T | F |
£700 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
£700 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Bkd. | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Bkd. | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Only the dates in blue are available
Short breaks,3 or 4 nights available
Cost | S | S | M | T | W | T | F |
£700 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
£700 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
£700 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
£700 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Only the dates in blue are available
Short breaks,3 or 4 nights available
Cost | S | S | M | T | W | T | F |
£700 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
£700 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
£750 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
£700 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Only the dates in blue are available
Short breaks,3 or 4 nights available
Cost | S | S | M | T | W | T | F |
£700 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
£700 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
£700 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
£700 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
£700 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
£700 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
£775 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
£775 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
£775 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
Only the dates in blue are available
Short breaks,3 or 4 nights available
Cost | S | S | M | T | W | T | F |
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
£700 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
£700 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
£850 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
£700 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Only the dates in blue are available
Short breaks,3 or 4 nights available
Cost | S | S | M | T | W | T | F |
£700 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
£700 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
£750 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
£825 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
£875 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
£925 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Bkd. | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Bkd. | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
Bkd. | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
£1200 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
£1200 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Bkd. | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
£850 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
Only the dates in blue are available
Short breaks,3 or 4 nights available
Cost | S | S | M | T | W | T | F |
£750 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
£750 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
£750 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
£750 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Only the dates in blue are available
Short breaks,3 or 4 nights available
Cost | S | S | M | T | W | T | F |
£750 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
£750 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
£850 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
£850 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Only the dates in blue are available
Short breaks,3 or 4 nights available
Cost | S | S | M | T | W | T | F |
£700 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
£700 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
£700 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
£700 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
£700 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
Only the dates in blue are available
Short breaks,3 or 4 nights available
Cost | S | S | M | T | W | T | F |
£700 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
£700 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Location