The Lookout, New Quay - sleeps 2 + Wi-Fi
Enquiries:
01545 561707 -
email: info@westwales-cottages.com
The Lookout, New Quay is a double glazed and centrally heated one bedroom holiday rental at the end of Lewis Terrace, right on the Ceredigion and All Wales Coastal Path – from the house you can join the path and walk for miles in either direction. With a stunning view of New Quay and Cardigan Bay from the wide front windows this is a perfect location. There is an additional apartment downstairs, accessed by a separate entrance from Lewis Terrace. There is a 20% discount on the ground floor rental if both apartments are booked together.
ACCOMMODATION - Open plan sitting / dining room, 3 seater sofa and Poang chair, 43" flat screen HD Smart TV and DVD player. The spacious well equipped kitchen has a built in wall mounted electric oven plus ceramic hob, fridge with 2 drawer freezer , washing machine, dishwasher, air fryer and microwave, as well as all the usual small appliances, crockery, cutlery, glasses and cookware. The dining table seats 4.
There is a double bedroom with a king size bed, a wall
mounted 40 inch LCD HD TV. and an en-suite shower room with shower, WC and
washbasin. Bed linen is provided but not towels. Regret no pets.
There is a rear patio area with table and chairs and an elevated patio
with picnic bench, and excellent views across New Quay and Cardigan Bay.
Private off road parking for 1 car.
Located right on the Coastal Path
Just a couple of minutes walk to New Quay's beaches, pubs and restaurants.
Electricity, Wi-Fi and heating is inclusive - the property has oil central heating.
Bed linen is provided, but not towels or beach towels.
There is private off road parking for one car.
Access: There are 4 steps up from the parking area and another 5 down from the top patio to the front door in the rear of the property..
20% discount on the price of renting the downstairs apartment (Cardigan Bay View) if booked together with the Lookout.
Regret no pets.
SMOKING is not permitted inside the property.
Adults only. Regret no children, no pets.
Weeks start on Saturdays, short breaks low season only where shown.
Reviews:
'We thoroughly enjoyed our stay in The Lookout. It is clean,
comfortable, an original cottage but with all up-to-date conveniences eg
dishwasher and washing machine. The view is excellent both from inside and
out, we saw dolphins in the bay nearly every day. New Quay is an unspoilt
gem. We shall definitely return.’
V.H.
The Lookout is a real home from home. It has the best views ever including
the Dolphins!! We've properly relaxed for about the first time in a year -
thank you. The walks, views, food, beaches are all wonderful - don't tell
the rest of the world. Jacky and Nigel, Middlesborough.
A view like this deserves the best and the Lookout delivers. Lovely relaxing
and peaceful stay. Best flat we've stayed in and sad to leave it and the
view. Enid and Nigel, Dorset.
Wonderful few days. Just what we needed. Around 4 Dolphins watched from the
lounge window for a good hour. Thanks. See you again soon. Helen and Martin,
Merthyr.
Had a fantastic few days. Views from the flat are amazing and the flat was
wonderful. Kate and Clare, Brecon.
Best position in New Quay and our first look at Dolphins. Lovely week,
lovely clean town, great flat. Hope to be back next year. Steve and Brenda,
Solihull.
We are going home to book again. We love it here after celebrating our 50th
wedding anniversary. Thanks for the experience. Thanks for your help and
thanks to Alwyn our neighbour, we have come to know in the week that we
stayed here. Paul and Jenny, Ashby de la Zouch.
You can book online and pay the deposit by card - see below,
or if you would prefer,
you can PRINT A BOOKING FORM
HERE and then send a cheque
Online - add date and click the button below to
make £50 part payment deposit by PayPal or by card
Please complete the ONLINE
BOOKING FORM after making your payment.
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
Bkd. | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Bkd. | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Bkd. | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Bkd. | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Only the dates in blue are available
Short breaks at £85 p/night-3 night min.
Cost | S | S | M | T | W | T | F |
Bkd. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
£400 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Bkd. | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
£425 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Only the dates in blue are available
Short breaks at £85 p/night-3 night min.
Cost | S | S | M | T | W | T | F |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | |
£425 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
£425 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Bkd. | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Only the dates in blue are available
Only full weeks available
Cost | S | S | M | T | W | T | F |
Bkd. | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bkd. | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Bkd. | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Bkd. | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
Bkd. | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Bkd. | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Bkd. | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Bkd. | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Bkd. | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
£550 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Bkd. | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Bkd. | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Bkd. | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
Only the dates in blue are available
Only full weeks available
Cost | S | S | M | T | W | T | F |
Bkd. | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bkd. | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Bkd. | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
£725 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
Only the dates in blue are available
Only full weeks available
Cost | S | S | M | T | W | T | F |
Bkd. | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
£725 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
£725 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
£725 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Bkd. | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
Only the dates in blue are available
Only full weeks available
Cost | S | S | M | T | W | T | F |
Bkd. | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Bkd. | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
£500 | 29 | 21 | 22 | 23 | 24 | 25 | 26 |
£450 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Only the dates in blue are available
Only full weeks available
Cost | S | S | M | T | W | T | F |
Bkd. | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Bkd. | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
£450 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Bkd. | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Only the dates in blue are available
Short breaks at £85 p/night-3 night min.
Cost | S | S | M | T | W | T | F |
Bkd. | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
£425 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
£425 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
£425 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
£425 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
£425 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
£425 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
£550 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
£550 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Cost | S | S | M | T | W | T | F |
£ | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
£ | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
£ | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
£ | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
£ | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
£ | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
£ | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
£ | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
£ | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
£ | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
£ | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
£ | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
£ | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
£ | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
£ | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
£ | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
£ | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
£ | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
£ | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
£ | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Bkd. | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
£ | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
£ | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
£ | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
£ | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
£ | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
£ | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
£ | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
£ | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
£ | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
£ | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
£ | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
£ | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
£ | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
£ | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
£ | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
£ | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
£ | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
£ | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
£ | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
£ | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
£ | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
£ | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
£ | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
£ | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
£ | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
£ | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
£ | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
Only the dates in blue are available
Cost | S | S | M | T | W | T | F |
£ | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
£ | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
£ | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
£ | 26 | 27 | 28 | 29 | 30 | 31 | 1 |